Braves True-Talent Dashboard

built 2026-08-18 · data through 2026-08-17 · regular season only
Record
74-51
1st NL East, +6.5 lead
Last 10
4-6
run diff +115 season
Offense xwOBA, last 30d
.311
-0.010 vs season .321
Pitching xwOBA against, 30d
.326
+0.015 vs season .311
Offense luck, last 30d
+12 pts
actual minus expected wOBA
On the IL
6
see list below

Are we winning?

Rolling 15-game winning percentage. Dashed line is .500.

0.2030.4230.6440.864AprMayJunJulAugWin pct

Runs scored vs allowed

Rolling 15-game averages. Blue above red is how you win.

1.23.25.27.2AprMayJunJulAugScoredAllowed

True talent, both sides

Rolling 15-game expected wOBA: offense (higher is better) vs pitching allowed (lower is better).

0.2580.2960.3340.372AprMayJunJulAugOffensePitching

Watch list, auto-flagged from the last 30 days

Hitters · sorted by last-30-day expected production

PlayerSeasonLast 30 daysRead
PAwOBAxwOBAPAwOBAxwOBAΔx*Luck*EVHard%Brl%Whiff%Chase%HR
Olson, Matt 545.385.367 124.391.370 +3 +21 91.143.821.9 25.826.310 • steady
Baldwin, Drake 453.363.378 129.374.357 -21 +17 91.850.58.4 19.931.64 • steady
Acuña Jr., Ronald 321.355.373 85.347.349 -24 -2 90.850.014.3 31.933.76 • steady
Riley, Austin 496.299.303 106.347.343 +40 +4 95.861.422.8 34.933.55 ▲ surging
Yastrzemski, Mike 316.317.310 54.312.333 +23 -21 91.641.711.1 23.526.13 • steady
Dubón, Mauricio 479.323.309 102.258.286 -23 -28 88.626.11.1 14.035.10 • steady
Harris II, Michael 479.348.344 117.308.284 -60 +24 86.842.45.4 24.141.24 ▼ fading ▼ soft contact
Jarvis, Jim 117.289.276 80.244.272 -4 -28 86.537.70.0 20.027.00 • steady
Albies, Ozzie 534.325.288 119.268.265 -23 +4 86.030.05.6 21.143.26 • steady
Smith, Dominic 280.322.306 42.317.244 -62 +73 88.720.73.4 29.628.12 ▼ fading ⚠ over water
White, Eli 144.340.269 19.397.196 -74 +202 82.521.47.1 26.839.41 • small sample
Mateo, Jorge 137.299.322 2.000.090 -231 -90 86.00.00.0 50.066.70 • small sample
Kim, Ha-Seong 85.130.207 3.000.087 -120 -87 86.650.00.0 16.725.00 • small sample

Pitchers · sorted by last-30-day expected damage allowed (best first)

PitcherSeason (against)Last 30 days (against)Read
BFwOBAxwOBABFwOBAxwOBAΔx*Luck*FB veloΔveloWhiff%Brl%HR
Sale, Chris 518.268.273 91.222.225 -48 -3 96.3+0.3 31.74.00 ▲ sharp
Dodd, Dylan 148.240.265 48.268.250 -15 +18 93.6-0.2 27.43.31 • steady
Mahle, Tyler 44.216.254 44.216.254 +0 -38 92.9+0.0 34.67.71 • steady
Hernández, Elieser 28.333.262 28.333.262 +0 +71 91.4+0.0 28.85.61 ↓ unlucky
Fuentes, Didier 219.275.272 62.244.264 -8 -20 97.5+0.3 39.411.83 • steady
Mederos, Victor 86.288.278 61.330.294 +16 +36 96.7-0.1 32.57.71 • steady
Pérez, Martín 455.300.323 122.280.299 -24 -19 89.4+0.1 20.21.11 • steady
Lee, Dylan 208.204.236 52.251.307 +71 -56 93.2-0.1 34.213.82 ▼ fading ⚠ over water
Suter, Brent 34.384.331 34.384.331 +0 +53 88.4+0.0 23.27.41 ↓ unlucky
Elder, Bryce 579.318.311 144.322.331 +20 -9 91.2-0.5 19.59.77 • steady
Iglesias, Raisel 189.307.286 62.370.350 +64 +20 94.0-0.5 30.120.03 ▼ fading
López, Reynaldo 306.329.332 46.413.352 +20 +61 93.5-0.7 23.113.32 ↓ unlucky ⚠ velo down
Holmes, Grant 507.329.336 131.360.358 +22 +1 93.5-0.4 26.99.24 • steady
Kinley, Tyler 180.335.297 42.424.403 +106 +21 94.3-0.1 24.614.83 ▼ fading
Ritchie, JR 257.329.349 40.358.417 +68 -59 94.4+0.0 23.920.82 ▼ fading ⚠ over water
Young, Danny 65.462.407 48.498.423 +16 +75 93.8+0.1 18.812.52 ↓ unlucky ▼ whiffs gone
Bummer, Aaron 77.441.389 0-- - - -- --0 • small sample
Carrasco, Carlos 73.377.437 0-- - - -- --0 • small sample
Strider, Spencer 165.352.290 0-- - - -- --0 • small sample
Suarez, José 79.375.314 0-- - - -- --0 • small sample
Suarez, Robert 121.225.286 0-- - - -- --0 • small sample
Waldrep, Hurston 56.418.359 0-- - - -- --0 • small sample

Injured list

Joe Jiménez P 60-DayJoey Wentz P 60-DayReynaldo López P 15-DayRobert Suarez P 15-DaySpencer Schwellenbach P 60-DaySpencer Strider P 60-Day

NL East

TeamW-LGBL10
Braves74-51-4-6
Phillies68-586.56-4
Marlins64-6210.56-4
Nationals60-6614.54-6
Mets57-6917.57-3