Braves True-Talent Dashboard

built 2026-07-09 · data through 2026-07-08 · regular season only
Record
53-38
1st NL East, +3.0 lead
Last 10
4-6
run diff +90 season
Offense xwOBA, last 30d
.287
-0.035 vs season .322
Pitching xwOBA against, 30d
.326
+0.018 vs season .307
Offense luck, last 30d
+10 pts
actual minus expected wOBA
On the IL
10
see list below

Are we winning?

Rolling 15-game winning percentage. Dashed line is .500.

0.2030.4230.6440.864AprMayJunJulWin pct

Runs scored vs allowed

Rolling 15-game averages. Blue above red is how you win.

1.23.25.27.2AprMayJunJulScoredAllowed

True talent, both sides

Rolling 15-game expected wOBA: offense (higher is better) vs pitching allowed (lower is better).

0.2580.2960.3340.372AprMayJunJulOffensePitching

Watch list, auto-flagged from the last 30 days

Hitters · sorted by last-30-day expected production

PlayerSeasonLast 30 daysRead
PAwOBAxwOBAPAwOBAxwOBAΔx*Luck*EVHard%Brl%Whiff%Chase%HR
Dubón, Mauricio 354.346.321 108.367.341 +20 +25 84.236.02.2 12.938.93 ▼ soft contact
Olson, Matt 398.377.363 108.378.336 -27 +42 90.847.914.1 23.025.17 ▼ soft contact
Harris II, Michael 337.373.368 100.368.325 -43 +43 87.842.98.6 26.847.83 ▼ fading ▼ soft contact
Yastrzemski, Mike 254.309.297 70.286.291 -6 -5 87.751.16.7 20.525.52 ▼ soft contact
Acuña Jr., Ronald 236.357.382 3.233.279 -103 -46 87.70.00.0 75.022.20 • small sample
Albies, Ozzie 392.343.298 109.335.268 -31 +67 87.025.63.3 19.439.74 ⚠ over water
White, Eli 119.324.280 42.363.267 -13 +96 87.529.63.7 29.231.82 ⚠ over water
Baldwin, Drake 301.349.374 85.198.259 -115 -61 87.140.06.0 31.236.72 ▼ fading ↓ unlucky ▼ soft contact
Riley, Austin 368.285.290 100.269.251 -39 +19 88.836.210.3 35.033.51 ▼ fading ▼ soft contact
Mateo, Jorge 132.300.316 41.152.227 -89 -75 88.045.84.2 34.946.30 ▼ fading ↓ unlucky
Smith, Dominic 222.319.315 69.220.226 -88 -6 84.933.91.8 22.126.10 ▼ fading ▼ soft contact
Kim, Ha-Seong 82.135.212 25.112.198 -14 -86 85.515.47.7 26.219.70 ↓ unlucky

Pitchers · sorted by last-30-day expected damage allowed (best first)

PitcherSeason (against)Last 30 days (against)Read
BFwOBAxwOBABFwOBAxwOBAΔx*Luck*FB veloΔveloWhiff%Brl%HR
Lee, Dylan 151.194.216 40.212.221 +5 -10 93.2-0.1 38.64.00 • steady
Karinchak, James 33.238.244 33.238.244 +0 -7 95.1+0.0 24.59.11 • steady
Kinley, Tyler 134.314.270 15.371.257 -14 +115 94.2-0.4 33.30.01 • small sample
Fuentes, Didier 148.282.277 41.323.289 +12 +34 96.9-0.0 28.43.70 • steady
Sale, Chris 393.289.290 98.333.289 -0 +44 96.6+0.7 27.63.12 • steady
Dodd, Dylan 94.224.262 47.257.291 +29 -34 93.8-0.1 29.06.72 • steady
López, Reynaldo 239.312.328 73.237.291 -37 -54 94.6+0.4 25.96.11 ▲ sharp ⚠ over water
Iglesias, Raisel 124.284.257 45.351.295 +38 +56 94.8+0.2 20.26.52 ▼ fading ↓ unlucky ▼ whiffs gone
Holmes, Grant 376.318.329 107.306.318 -11 -12 93.5-0.4 23.55.43 • steady
Ritchie, JR 193.334.338 78.328.327 -11 +1 94.7+0.4 25.910.63 • steady
Suarez, Robert 121.225.286 13.192.343 +57 -151 98.8+0.2 11.10.00 • small sample
Waldrep, Hurston 56.418.360 56.418.360 +0 +58 94.2+0.0 23.38.63 ↓ unlucky
Pérez, Martín 333.308.332 108.349.362 +30 -13 88.1-1.1 21.44.94 ⚠ velo down
Elder, Bryce 415.307.297 73.475.394 +97 +82 91.0-0.8 19.18.95 ▼ fading ↓ unlucky ⚠ velo down
Strider, Spencer 165.352.291 17.615.418 +128 +196 93.7-1.5 27.316.73 • small sample
Carrasco, Carlos 73.377.437 44.467.493 +56 -26 91.0-0.1 19.38.12 ▼ fading
Bummer, Aaron 77.441.389 0-- - - -- --0 • small sample
Suarez, José 79.375.314 0-- - - -- --0 • small sample

Injured list

AJ Smith-Shawver P 60-DayHa-Seong Kim SS 10-DayJoe Jiménez P 60-DayJoey Wentz P 60-DayMartín Pérez P 15-DayRobert Suarez P 15-DayRonald Acuña Jr. RF 10-DaySean Murphy C 60-DaySpencer Schwellenbach P 60-DaySpencer Strider P 60-Day

NL East

TeamW-LGBL10
Braves53-38-4-6
Phillies51-423.05-5
Marlins51-423.07-3
Nationals48-466.56-4
Mets39-5415.04-6